MDMA Studies
| Study Title | Primary Outcome(s) | Study Link | Publication Source | Date of Publication | Institution | Country | Start Date | End Date | Subject Type | Number of Participants | Demographic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The safety and efficacy of ±3,4-methylenedioxymethamphetamine-assisted psychotherapy in subjects with chronic, treatment-resistant PTSD: the first randomized controlled pilot study | Change in PTSD symptom severity (CAPS scores) | https://journals.sagepub.com/doi/10.1177/0269881110378371 | Journal of Psychopharmacology | 2011-04 | Private practice (Charleston, SC) affiliated with MUSC | USA | 2004-03 | 2008-05 | Human | 20 | Adults with chronic, treatment-resistant PTSD |
| A randomized, controlled pilot study of MDMA-assisted psychotherapy for treatment of resistant, chronic PTSD | PTSD symptom change measured by CAPS and PDS scores | https://doi.org/10.1177/0269881112464827 | Journal of Psychopharmacology | 2013-01 | Private psychiatric practice with University of Zurich | Switzerland | 2008 | 2012 | Human | 12 | Adults with chronic, treatment-resistant PTSD |
| MDMA-assisted psychotherapy for PTSD in military veterans, firefighters, and police officers | Mean change in PTSD symptom severity (CAPS-IV) | https://doi.org/10.1016/S2215-0366(18)30135-4 | The Lancet Psychiatry | 2018-06 | Outpatient clinic (MUSC, Charleston SC) | USA | 11/10/10 | 1/29/15 | Human | 26 | Veterans, firefighters, police with chronic PTSD |
| MDMA-assisted therapy for severe PTSD: a randomized, double-blind, placebo-controlled phase 3 study | Reduction in PTSD severity (CAPS-5 score) 18 weeks post-baseline | https://doi.org/10.1038/s41591-021-01336-3 | Nature Medicine | 2021-06 | Multisite (MAPS PBC, UCSF, etc.) | USA, Israel, Canada | 2018 | 2020 | Human | 90 | Adults with severe PTSD |
| MDMA-assisted therapy for moderate to severe PTSD: a randomized, placebo-controlled phase 3 trial | Change in PTSD symptoms (CAPS-5) and functional impairment (SDS) | https://doi.org/10.1038/s41591-023-02565-4 | Nature Medicine | 2023-10 | Multisite (MAPS PBC/Lykos) | USA, Israel | 9/02/20 | 2022 | Human | 104 | Adults with moderate-to-severe PTSD |
| Reduction in social anxiety after MDMA-assisted psychotherapy with autistic adults: a randomized, placebo-controlled pilot | Change in social anxiety levels (LSAS score) | https://doi.org/10.1007/s00213-018-5010-9 | Psychopharmacology | 2018-11 | Harbor-UCLA Medical Center | USA | 2014 | 2017 | Human | 12 | Autistic adults with marked to severe social anxiety |
| First study of safety and tolerability of MDMA-assisted psychotherapy in patients with alcohol use disorder | Safety/tolerability of MDMA therapy; alcohol use and psychosocial functioning | https://doi.org/10.1177/0269881121991792 | Journal of Psychopharmacology | 2021-04 | Imperial College London & University of Bristol | UK | 2015 | 2019 | Human | 14 | Adults with Alcohol Use Disorder |
| MDMA enhances emotional empathy and prosocial behavior | Emotional empathy and prosocial behavior on psychometric tasks | https://doi.org/10.1093/scan/nst161 | Social Cognitive and Affective Neuroscience | 2014-11 | University Hospital Basel | Switzerland | Human | 32 | Healthy adults | ||
| Effect of acutely administered MDMA on subjective and BOLD-fMRI responses to autobiographical memories | Brain activity (fMRI BOLD signals) and subjective emotional intensity | https://doi.org/10.1017/S1461145713001405 | International Journal of Neuropsychopharmacology | 2014-04 | Imperial College London & UCL | UK | Human | 19 | Healthy adults with prior MDMA experience | ||
| (+/–)MDMA selectively damages central serotonergic neurons in nonhuman primates | Neurotoxicity: 5-HT and 5-HIAA depletion, histological nerve fiber damage | https://doi.org/10.1001/jama.1988.03720030024025 | JAMA | 1988-07 | Johns Hopkins University School of Medicine | USA | Non-human primates | 6 | Laboratory macaque monkeys | ||
| MDMA treatment paired with a trauma-cue promotes adaptive stress responses in a translational model of PTSD in rats | Behavioral fear/anxiety responses and neural changes | https://doi.org/10.1038/s41398-022-01892-4 | Translational Psychiatry | 2022-05 | Ben-Gurion University & Beer-Sheva Mental Health Center | Israel | Rats | 222 | Adult male rats (predator-stress PTSD model) | ||
| Oxytocin-dependent reopening of a social reward learning critical period with MDMA | Re-opening of social reward learning window, synaptic plasticity | https://doi.org/10.1038/s41586-019-1092-8 | Nature | 2019-05 | Johns Hopkins University School of Medicine | USA | Mice | 50 | Laboratory mice | ||
| MDMA-Assisted Brief Cognitive Behavioral Conjoint Therapy for PTSD | Effectiveness of MDMA-facilitated bCBCT in improving chronic PTSD and relationship functioning | https://clinicaltrials.ucsd.edu/trial/NCT05979844 | ClinicalTrials.gov | 2023-07 | Veterans Affairs San Diego Healthcare System (VASDHS) | USA | 2023 | Ongoing | Human | 16 | Veterans with PTSD and their intimate partners |
| Effects of MDMA-Assisted Therapy for PTSD on Self-Experience | Impact of MDMA-assisted therapy on mental processes of self-experience | https://journals.plos.org/plosone/article?id=10.1371%2Fjournal.pone.0295926 | PLOS ONE | 1/10/24 | Not specified | USA | Human | Adults with PTSD | |||
| MDMA-Assisted Psychotherapy for Treatment of PTSD: Study Design and Methodology | Efficacy and safety of MDMA-assisted psychotherapy across multiple sites | https://pubmed.ncbi.nlm.nih.gov/31065731/ | Psychopharmacology | 2019-05 | Multiple sites (USA, Canada, Israel) | USA, Canada, Israel | 2004-04 | 2017-02 | Human | 103 | Adults with PTSD |
| Efficacy and Safety of MDMA-Assisted Psychotherapy for PTSD: A Systematic Review and Meta-Analysis | Demonstrate efficacy and safety of MDMA-assisted psychotherapy for PTSD | https://www.sciencedirect.com/science/article/abs/pii/S0165178124003287 | Psychiatry Research | 2024 | Not specified | Not specified | Human | Varies across studies | Adults with PTSD | ||
| MDMA-Assisted Therapy for PTSD: Challenges, Clinical Trials, and the Future | Exploration of the clinical and regulatory path of MDMA-assisted therapy for PTSD and behavioral disorders | https://www.cambridge.org/core/journals/cns-spectrums/article/mdmaassisted-therapy-challenges-clinical-trials-and-the-future-of-mdma-in-treating-behavioral-disorders/6CDEA4B298F1958CEAEEEA384B0145D1 | CNS Spectrums | 2025 | Not specified | Not specified | Human | Not applicable | Adults with PTSD and other behavioral disorders |
Why MDMA?
MDMA-assisted therapies have shown promise in treating a wide variety of concerns from PTSD to autism. Its ability to reduce anxiety allows patients to address difficult memories or situations.
MDMA Updates & News
Stay up to date with MDMA industry news and information.
PharmAla Introduces New Prescriber’s Portal for MDMA Therapy
Launch of the Prescriber’s Portal PharmAla Biotech Holdings Inc., a biotechnology company specializing in the development and manufacturing of LaNeo™ MDMA and its derivatives, announced the launch of its Prescribers…
MDMA News for April 30, 2024
New study: Could MDMA-assisted therapy help military veterans with PTSD and alcohol use? Source: Brown University … with PTSD and alcohol use disorder, a study led by Brown researchers will…
MDMA News for April 28, 2024
Lawmakers Urge VA To Prepare Strategy For MDMA Therapy As FDA Weighs Approval Source: Forbes Lawmakers are pushing for the Veterans Affairs (VA) to develop a strategy for MDMA therapy…
MDMA News for April 27, 2024
Inside Alberta’s promising psychedelic-assisted therapy industry – Yahoo News Canada Source: Yahoo News Canada … MDMA with psychological counse. … MDMA with psychological counselling for persistent conditions like PTSD, major…
MDMA News for April 26 2024
MDMA trials are showing it has promise as a psychiatric medicine Source: The Guardian MDMA trials are showing it has promise as a psychiatric medicine – The Guardian Guest opinion:…
MDMA News for April 24, 2024
California Senators Advance Bill to Legalize Psychedelic Treatment Centers Source: Ganjapreneur California senators are moving forward with a bill aimed at legalizing psychedelic treatment centers, including the use of MDMA,…
MDMA News for April 23, 2024
Bipartisan Congressional Lawmakers Tell VA To Prepare Plan For MDMA-Assisted Therapy Source: Marijuana Moment Bipartisan congressional lawmakers are asking the U.S. Department of Veterans Affairs (VA) to produce a plan…
List of Psychedelic Drugs: Exploring Their Effects, Uses, and Risks
Psychedelic drugs, better known as hallucinogens, have been used for centuries by various cultures for spiritual, religious, and recreational purposes. These substances are known for their profound effects on perception,…
MDMA for PTSD
Researchers have been investigating the therapeutic potential of MDMA in treating post-traumatic stress disorder (PTSD). Traditional treatments for PTSD, such as psychotherapy and medication, may not always be effective for…
Complete List of Slang Terms for MDMA (Ecstasy, Molly, etc)
We deal exclusively with the clinical use of MDMA and do not condone illegal use or black-markets. In our research over the years however we have come across some interesting…
About Pharmala Biotech
PharmAla Biotech, based in Toronto, Canada is a biotechnology company researching, developing, and manufacturing MDMA and novel MDXX compounds for the scientific research community. PharmAla Biotech was founded in December…
What Are The Phases of MDMA Trials?
Clinical trials for testing new treatments are subdivided into various stages known as phases. The initial focus may be to check whether the drug is safe for use or if…